// //
Please provide your contact information to download the course brochure.
Master data engineering for data science. Learn to build robust data pipelines, clean and transform data, and prepare it for analysis.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
Data engineering has become the backbone of modern data-driven enterprises, especially in industries relying on data science and machine learning. In today's rapidly evolving digital landscape, the ability to design, build, and maintain scalable data architectures is critical. This course offers an excellent opportunity to master the skills needed to handle large data sets, automate data processing, and prepare data pipelines for efficient analysis.
Whether you are a data scientist, software engineer, or business analyst, understanding how to construct robust data pipelines and integrate them with data science workflows will give you a competitive edge in your career. You will learn to work with leading technologies in the industry such as SQL, Python, Apache Spark, and cloud-based solutions, thus empowering you to build a solid foundation for data analysis and machine learning applications.
Participants will also explore the integration of data engineering practices with data science, enabling them to provide the necessary data infrastructure for data scientists to conduct meaningful analysis. By the end of the course, participants will be adept at transforming raw data into actionable insights, enhancing their organization's data-driven decision-making process.
Duration
10 Days
Who Should Attend
Organizational Impact
Improve data reliability and quality for better insights and decision-making.
Increase operational efficiency by automating data pipelines.
Build scalable data infrastructure to support big data and real-time analytics.
Ensure consistency and reduce risks through standardized data engineering practices.
Personal Impact
Gain a highly sought-after skill bridging data science and IT operations.
Advance into senior data science, data engineering, or BI roles.
Contribute to organizational innovation and profitability through efficient data systems.
Lead and champion data infrastructure projects with confidence.
By the end of this course, participants will be able to:
Module 1: Introduction to Data Engineering
Module 2: Data Pipeline Design and Implementation
Module 3: ETL Processes
Module 4: Data Storage and Management
Module 5: Distributed Computing and Cloud Platforms
Module 6: Data Governance and Security
Module 7: Advanced Data Engineering Techniques
Module 8: Collaboration with Data Science Teams
Module 9: Hands-on Projects
Module 10: Final Assessment and Certification
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 16 Jan 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 13 Feb 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 13 Mar 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 17 Apr 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 15 May 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master advanced SQL for data analytics. Learn to write complex SQL queries, opti...
Master Google Analytics and Looker Studio to transform data into insights and dr...
Master REDCap tools to enhance data collection, governance, and reporting in pro...
Gain practical skills in AI ethics, governance, and regulatory compliance for su...
Master advanced SQL for data analytics. Learn to write complex SQL queries, opti...
Master Google Analytics and Looker Studio to transform data into insights and dr...
Master REDCap tools to enhance data collection, governance, and reporting in pro...
Gain practical skills in AI ethics, governance, and regulatory compliance for su...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now