// //
Please provide your contact information to download the course brochure.
Master R Programming for Data Science and unlock the power of data. Learn to use R for data analysis, statistical modeling, and data visualization. Gain proficiency in R packages like dplyr, tidyr, ggplot2, and caret.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
R is one of the leading programming languages for data analysis and statistical computing, widely used in industries such as finance, healthcare, and technology. This course will provide you with skills that are in high demand. Participants will learn the fundamental principles of R, data manipulation, statistical modeling, and data visualization techniques that are crucial for data-driven decision-making. The course is designed to be hands-on, with practical exercises and real-world projects that allow participants to apply their skills immediately. By the end of the course, participants will be well-equipped to tackle data analysis challenges in various domains, enhancing their career prospects in the growing field of data science.
Duration
10 Days
Who Should Attend
This course is suitable for individuals with a basic understanding of programming and a keen interest in data science. Data analysts, data scientists, researchers, and students seeking to enhance their data analysis skills will benefit greatly from this training.
Organizational Impact
Improve efficiency by enabling employees to independently access, clean, and prepare data.
Support faster, data-driven decision-making through timely insights.
Foster a data-literate culture to uncover trends and boost profitability.
Standardize R programming knowledge for consistent and reliable analysis.
Personal Impact
Gain a highly valuable and in-demand skill in data science.
Advance toward senior roles in data science, analytics, or business intelligence.
Contribute to organizational success with actionable, data-driven insights.
Build confidence to lead and champion data initiatives.
By the end of this course, participants will be able to:
Module 1: Introduction to R Programming
Module 2: Data Manipulation with dplyr
Module 3: Data Visualization with ggplot2
Module 4: Exploratory Data Analysis (EDA)
Module 5: Statistical Analysis
Module 6: Introduction to Machine Learning
Module 7: Advanced Machine Learning Techniques
Module 8: Time Series Analysis
Module 9: Text Mining and Natural Language Processing (NLP)
Module 10: Capstone Project and Course Wrap-Up
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 16 Jan 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 13 Feb 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 13 Mar 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 17 Apr 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 15 May 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master data visualization with Power BI. Create stunning interactive dashboards...
Build practical SPSS data analysis skills to make informed, data-driven business...
Master qualitative data analysis with NVivo. Learn to code, categorize, and anal...
Master SQL for Data Science and unlock the power of relational databases. Learn...
Master data visualization with Power BI. Create stunning interactive dashboards...
Build practical SPSS data analysis skills to make informed, data-driven business...
Master qualitative data analysis with NVivo. Learn to code, categorize, and anal...
Master SQL for Data Science and unlock the power of relational databases. Learn...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now