GIS & Remote Sensing Short Courses Schedules
Are you ready to harness the potential of geospatial technology, analyze data with precision, and transform insights into actionable solutions?
Our GIS and remote sensing courses will build you to master cutting-edge tools, enhance your technical skills, and excel in spatial analysis.
Whether you are looking for Esri training, ArcGIS training, GIS fundamentals training, or remote sensing software training, we have the expertise to guide you every step of the way.
Explore advanced topics like Google Earth Engine training, remote sensing fundamentals training, and geospatial data analysis to stay ahead in this rapidly evolving industry.
Learn from industry-leading trainers who bring real-world experience and practical knowledge to every session, ensuring you gain the skills to solve complex spatial challenges and drive innovation.
With programs available in over 10 global cities and flexible online options, you can access world-class training tailored to your needs.
Find a course that fits your goals or consult our learning advisors to create a personalized development plan.
Invest in your professional growth today and gain the expertise to analyze geospatial data, create impactful maps, and lead projects with confidence.
Pick your preferred date for your preferred course
July 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
GPAA08 | Training on GIS and Python for Agricultural Applications | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 7 Jul - 18 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
SAR25 | Training on Spatial Analysis with R | 7 Jul - 18 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 7 Jul - 18 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 1,100 USD 110,000 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GTLC | Training on GIS in Transportation and Logistics | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
RSLULC | Training on Remote Sensing for Land Use and Land Cover Analysis | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
IOSGT | Training on Introduction to Open Source GIS Tools | 7 Jul - 18 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
GACAP | Training on GIS Applications for Climate Change Adaptation Planning | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
GMSDAC | Training on Geostatistical Modeling for Spatial Data Analysis | 7 Jul - 18 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 7 Jul - 18 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
GDARC | Training on Geospatial Data Analysis with R | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
ILMC | Introduction to LiDAR and 3D Mapping Course | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
CMDG | Training on Cartography and Map Design using GIS | 7 Jul - 11 Jul | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
RSCME | Training on Remote Sensing for Coastal and Marine Environments | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GWRMC | Training on GIS for Water Resource Management | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
FRSC | Training on Fundamentals of Remote Sensing | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
ASAGC | Training on Advanced Spatial Analysis with GIS | 7 Jul - 11 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 7 Jul - 18 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
GUPDC | Training on GIS for Urban Planning and Development | 7 Jul - 18 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 7 Jul - 18 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
SDCMC | Training on Spatial Data Collection and Management | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
IPGC | Training on Introduction to Python for GIS | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
RSDM | Training on Remote Sensing for Disaster Management | 7 Jul - 18 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
GNRMC | Training on GIS for Natural Resource Management | 7 Jul - 18 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
WGDIC | Training on Web GIS Development and Implementation | 7 Jul - 11 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
RSCMC | Training on Remote Sensing for Climate Change Monitoring | 7 Jul - 11 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
ITQC0 | Training on Introduction to QGIS | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
ARSTC | Training on Advanced Remote Sensing Techniques | 7 Jul - 11 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GHDMC | Training on GIS for Health and Disease Mapping | 7 Jul - 11 Jul | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
RSFMC | Training on Remote Sensing for Forest Monitoring | 7 Jul - 11 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
SAR25 | Training on Spatial Analysis with R | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
GMSDAC | Training on Geostatistical Modeling for Spatial Data Analysis | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GACAP | Training on GIS Applications for Climate Change Adaptation Planning | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
IOSGT | Training on Introduction to Open Source GIS Tools | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSLULC | Training on Remote Sensing for Land Use and Land Cover Analysis | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
ILMC | Introduction to LiDAR and 3D Mapping Course | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
CMDG | Training on Cartography and Map Design using GIS | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSCME | Training on Remote Sensing for Coastal and Marine Environments | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GWRMC | Training on GIS for Water Resource Management | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
FRSC | Training on Fundamentals of Remote Sensing | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
ASAGC | Training on Advanced Spatial Analysis with GIS | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
GUPDC | Training on GIS for Urban Planning and Development | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
SDCMC | Training on Spatial Data Collection and Management | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
IPGC | Training on Introduction to Python for GIS | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSDM | Training on Remote Sensing for Disaster Management | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
GNRMC | Training on GIS for Natural Resource Management | 7 Jul - 18 Jul | 10 days | Kigali, Rwanda | USD 2,600 |
WGDIC | Training on Web GIS Development and Implementation | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSCMC | Training on Remote Sensing for Climate Change Monitoring | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
ITQC0 | Training on Introduction to QGIS | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
ARSTC | Training on Advanced Remote Sensing Techniques | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GHDMC | Training on GIS for Health and Disease Mapping | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
RSFMC | Training on Remote Sensing for Forest Monitoring | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GDARC | Training on Geospatial Data Analysis with R | 7 Jul - 11 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
SAR25 | Training on Spatial Analysis with R | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GWRMC | Training on GIS for Water Resource Management | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GUPDC | Training on GIS for Urban Planning and Development | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
RSDM | Training on Remote Sensing for Disaster Management | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GNRMC | Training on GIS for Natural Resource Management | 7 Jul - 18 Jul | 10 days | Kampala, Uganda | USD 3,300 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
SAR25 | Training on Spatial Analysis with R | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 14 Jul - 25 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 14 Jul - 25 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
GTLC | Training on GIS in Transportation and Logistics | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
RSLULC | Training on Remote Sensing for Land Use and Land Cover Analysis | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IOSGT | Training on Introduction to Open Source GIS Tools | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
GACAP | Training on GIS Applications for Climate Change Adaptation Planning | 14 Jul - 25 Jul | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
GMSDAC | Training on Geostatistical Modeling for Spatial Data Analysis | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 14 Jul - 25 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
GDARC | Training on Geospatial Data Analysis with R | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
ILMC | Introduction to LiDAR and 3D Mapping Course | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
CMDG | Training on Cartography and Map Design using GIS | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
RSCME | Training on Remote Sensing for Coastal and Marine Environments | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GWRMC | Training on GIS for Water Resource Management | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 14 Jul - 25 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
FRSC | Training on Fundamentals of Remote Sensing | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
ASAGC | Training on Advanced Spatial Analysis with GIS | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
GUPDC | Training on GIS for Urban Planning and Development | 14 Jul - 25 Jul | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
SDCMC | Training on Spatial Data Collection and Management | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
IPGC | Training on Introduction to Python for GIS | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
RSDM | Training on Remote Sensing for Disaster Management | 14 Jul - 25 Jul | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
GNRMC | Training on GIS for Natural Resource Management | 14 Jul - 25 Jul | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
WGDIC | Training on Web GIS Development and Implementation | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
RSCMC | Training on Remote Sensing for Climate Change Monitoring | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
ITQC0 | Training on Introduction to QGIS | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
ARSTC | Training on Advanced Remote Sensing Techniques | 14 Jul - 18 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GHDMC | Training on GIS for Health and Disease Mapping | 14 Jul - 18 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
RSFMC | Training on Remote Sensing for Forest Monitoring | 14 Jul - 18 Jul | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 14 Jul - 18 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GTLC | Training on GIS in Transportation and Logistics | 14 Jul - 18 Jul | 5 days | Kigali, Rwanda | USD 1,400 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
SAR25 | Training on Spatial Analysis with R | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,500 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
GDARC | Training on Geospatial Data Analysis with R | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
RSFMC | Training on Remote Sensing for Forest Monitoring | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
GHDMC | Training on GIS for Health and Disease Mapping | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
ARSTC | Training on Advanced Remote Sensing Techniques | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
ITQC0 | Training on Introduction to QGIS | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
RSCMC | Training on Remote Sensing for Climate Change Monitoring | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
WGDIC | Training on Web GIS Development and Implementation | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 14 Jul - 25 Jul | 10 days | Kampala, Uganda | USD 3,300 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
GTLC | Training on GIS in Transportation and Logistics | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
ILMC | Introduction to LiDAR and 3D Mapping Course | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
CMDG | Training on Cartography and Map Design using GIS | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
RSCME | Training on Remote Sensing for Coastal and Marine Environments | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
GWRMC | Training on GIS for Water Resource Management | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 14 Jul - 25 Jul | 10 days | Kampala, Uganda | USD 3,300 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
FRSC | Training on Fundamentals of Remote Sensing | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
ASAGC | Training on Advanced Spatial Analysis with GIS | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
GUPDC | Training on GIS for Urban Planning and Development | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
SDCMC | Training on Spatial Data Collection and Management | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
IPGC | Training on Introduction to Python for GIS | 14 Jul - 18 Jul | 5 days | Kampala, Uganda | USD 1,900 |
RSDM | Training on Remote Sensing for Disaster Management | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 3,500 |
GNRMC | Training on GIS for Natural Resource Management | 14 Jul - 25 Jul | 10 days | Dubai, United Arabs Emirates | USD 6,200 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
SAR25 | Training on Spatial Analysis with R | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
RSBCC | Training on Remote Sensing for Biodiversity Conservation | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
GMSDAC | Training on Geostatistical Modeling for Spatial Data Analysis | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
GACAP | Training on GIS Applications for Climate Change Adaptation Planning | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
IOSGT | Training on Introduction to Open Source GIS Tools | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
RSLULC | Training on Remote Sensing for Land Use and Land Cover Analysis | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GTLC | Training on GIS in Transportation and Logistics | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GDARC | Training on Geospatial Data Analysis with R | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
RSFMC | Training on Remote Sensing for Forest Monitoring | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GHDMC | Training on GIS for Health and Disease Mapping | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
ARSTC | Training on Advanced Remote Sensing Techniques | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
ITQC0 | Training on Introduction to QGIS | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
RSCMC | Training on Remote Sensing for Climate Change Monitoring | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
WGDIC | Training on Web GIS Development and Implementation | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GNRMC | Training on GIS for Natural Resource Management | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
ILMC | Introduction to LiDAR and 3D Mapping Course | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
CMDG | Training on Cartography and Map Design using GIS | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
RSCME | Training on Remote Sensing for Coastal and Marine Environments | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GWRMC | Training on GIS for Water Resource Management | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
IGISC | Training on Introduction to Geographic Information Systems (GIS) | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
RSDM | Training on Remote Sensing for Disaster Management | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
FRSC | Training on Fundamentals of Remote Sensing | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
ASAGC | Training on Advanced Spatial Analysis with GIS | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GDVMC | Training on Geospatial Data Visualization and Mapping | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
GUPDC | Training on GIS for Urban Planning and Development | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
RSAAC | Training on Remote Sensing Applications in Agriculture | 14 Jul - 25 Jul | 10 days | Virtual | KES 110,000 USD 1,100 |
SDCMC | Training on Spatial Data Collection and Management | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
IPGC | Training on Introduction to Python for GIS | 14 Jul - 18 Jul | 5 days | Virtual | KES 55,000 USD 550 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 21 Jul - 1 Aug | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
GPAA08 | Training on GIS and Python for Agricultural Applications | 21 Jul - 1 Aug | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 21 Jul - 1 Aug | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
RSM08 | Training on Remote Sensing for Environmental Monitoring | 21 Jul - 1 Aug | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
SAR25 | Training on Spatial Analysis with R | 21 Jul - 1 Aug | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
SAR25 | Training on Spatial Analysis with R | 21 Jul - 1 Aug | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
GDMC25 | Training on GIS Disease Surveillance Monitoring | 21 Jul - 25 Jul | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 21 Jul - 1 Aug | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IGAQ09 | Training on Introduction to GIS using ArcGIS and QGIS | 21 Jul - 1 Aug | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 21 Jul - 1 Aug | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
AWMO14 | Advanced Web based Mapping Applications using Open-Source GIS Tools Course | 21 Jul - 1 Aug | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
GVAC023 | GIS Mapping, Visualization, and Analysis using QGIS Course | 21 Jul - 25 Jul | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
AGTEIS | Training on Advanced GIS Techniques for Environmental Impact Assessment (EIA) | 21 Jul - 25 Jul | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
GTLC | Training on GIS in Transportation and Logistics | 21 Jul - 25 Jul | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
