Courses Schedule.
<p>Are you ready to enhance your ability to track progress, measure impact, and drive data-driven decision-making? </p> <p>Our monitoring and evaluation training and monitoring and evaluation courses are designed to equip you with the skills to design, implement, and manage effective M&E systems. </p> <p>Whether you are looking for M&E system development training, results-based monitoring training, or impact evaluation techniques, we have the tools and expertise to help you succeed.</p> <p>Dive into advanced topics like data collection methods, performance indicator development, and evaluation frameworks to ensure your projects and programs deliver measurable results. </p> <p>Learn from seasoned professionals who bring real-world experience and practical insights to every session, empowering you to overcome challenges and achieve your goals.</p> <p>With programs available in over 10 global cities and flexible online options, you can access world-class training tailored to your schedule and needs.</p> <p>Find a course that aligns with your objectives or consult our learning advisors to create a customized development plan.</p> <p>Invest in your professional growth today and gain the expertise to monitor progress effectively, evaluate outcomes accurately, and drive continuous improvement.</p>
Pick your preferred date for your preferred course
March 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 17 Mar - 28 Mar | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MECP07 | Monitoring and Evaluation for Community-based Projects Course | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IEMEC | Training on Impact Evaluation in Monitoring & Evaluation | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEHPC | Training on M&E for Humanitarian Projects | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
RBMEC | Training on Results-Based Monitoring and Evaluation (RBM) | 17 Mar - 28 Mar | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
FTCC | Training on Fundamentals of Theory of Change | 17 Mar - 21 Mar | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 17 Mar - 28 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
PDFA6 | Project Design Using Logical Framework Approach Course | 17 Mar - 21 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
CBAME | Training on Cost-Benefit Analysis in Monitoring and Evaluation | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 17 Mar - 28 Mar | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
ESPCG | Training on Evaluating Social Programs: A Comprehensive Guide | 17 Mar - 21 Mar | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
AMETC | Training on Advanced Monitoring & Evaluation Techniques | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MEARDP | Training on Monitoring and Evaluation for Agriculture and Rural Development Projects | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 17 Mar - 28 Mar | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MECAP | Training on Monitoring and Evaluation (M&E) for Climate Change Adaptation Projects | 17 Mar - 28 Mar | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
HMEST | Training on Health Monitoring & Evaluation: Strategies and Techniques | 17 Mar - 21 Mar | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
IEBD4 | Impact Evaluation for Evidence-Based Development Course | 17 Mar - 21 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MANC08 | Training on Monitoring and Evaluation for NGOs | 17 Mar - 28 Mar | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEAP13 | Monitoring and Evaluation for Climate Change Adaptation Programs Course | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
DCTMEC | Training on Data Collection Tools for Monitoring & Evaluation | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 17 Mar - 28 Mar | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
PMMEC | Training on Project Management and Monitoring & Evaluation | 17 Mar - 28 Mar | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 17 Mar - 28 Mar | 10 days | Virtual | KES 110,000 USD 1,100 |
MEUGC | Training on Monitoring & Evaluation using GIS | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEDPC9 | Training on Monitoring and Evaluation for Development Projects | 17 Mar - 28 Mar | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 17 Mar - 28 Mar | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
IEMEC | Training on Impact Evaluation in M&E | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEUMT | Training on Monitoring & Evaluation using Mobile Technology | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 17 Mar - 21 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IEBD4 | Impact Evaluation for Evidence-Based Development Course | 24 Mar - 28 Mar | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MEUGC | Training on Monitoring & Evaluation using GIS | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
ESPCG | Training on Evaluating Social Programs: A Comprehensive Guide | 24 Mar - 28 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEDPC9 | Training on Monitoring and Evaluation for Development Projects | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
AMETC | Training on Advanced Monitoring & Evaluation Techniques | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
CBAME | Training on Cost-Benefit Analysis in Monitoring and Evaluation | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEHPC | Training on M&E for Humanitarian Projects | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
IEMEC | Training on Impact Evaluation in M&E | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MEARDP | Training on Monitoring and Evaluation for Agriculture and Rural Development Projects | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
RBMEC | Training on Results-Based Monitoring and Evaluation (RBM) | 24 Mar - 4 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
DCTMEC | Training on Data Collection Tools for Monitoring & Evaluation | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MANC08 | Training on Monitoring and Evaluation for NGOs | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MECAP | Training on Monitoring and Evaluation (M&E) for Climate Change Adaptation Projects | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
HMEST | Training on Health Monitoring & Evaluation: Strategies and Techniques | 24 Mar - 28 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
PMMEC | Training on Project Management and Monitoring & Evaluation | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEAP13 | Monitoring and Evaluation for Climate Change Adaptation Programs Course | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MEUMT | Training on Monitoring & Evaluation using Mobile Technology | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 24 Mar - 4 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 24 Mar - 4 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 24 Mar - 28 Mar | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
IEMEC | Training on Impact Evaluation in Monitoring & Evaluation | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MECP07 | Monitoring and Evaluation for Community-based Projects Course | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
FTCC | Training on Fundamentals of Theory of Change | 24 Mar - 28 Mar | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 24 Mar - 28 Mar | 5 days | Virtual | KES 55,000 USD 550 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 24 Mar - 4 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
April 2025
Code | Title | Date | Duration | Location | Fees |
---|---|---|---|---|---|
DCTMEC | Training on Data Collection Tools for Monitoring & Evaluation | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEAP13 | Monitoring and Evaluation for Climate Change Adaptation Programs Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MEUMT | Training on Monitoring & Evaluation using Mobile Technology | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
IEBD4 | Impact Evaluation for Evidence-Based Development Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MEDPC9 | Training on Monitoring and Evaluation for Development Projects | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 7 Apr - 18 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
IEMEC | Training on Impact Evaluation in M&E | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
AMETC | Training on Advanced Monitoring & Evaluation Techniques | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MECP07 | Monitoring and Evaluation for Community-based Projects Course | 7 Apr - 11 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 7 Apr - 18 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEARDP | Training on Monitoring and Evaluation for Agriculture and Rural Development Projects | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
HMEST | Training on Health Monitoring & Evaluation: Strategies and Techniques | 7 Apr - 11 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MECAP | Training on Monitoring and Evaluation (M&E) for Climate Change Adaptation Projects | 7 Apr - 18 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEHPC | Training on M&E for Humanitarian Projects | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
PMMEC | Training on Project Management and Monitoring & Evaluation | 7 Apr - 18 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 7 Apr - 11 Apr | 5 days | Virtual | KES 55,000 USD 550 |
IEMEC | Training on Impact Evaluation in Monitoring & Evaluation | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
ESPCG | Training on Evaluating Social Programs: A Comprehensive Guide | 7 Apr - 11 Apr | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MANC08 | Training on Monitoring and Evaluation for NGOs | 7 Apr - 18 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
FTCC | Training on Fundamentals of Theory of Change | 7 Apr - 11 Apr | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
RBMEC | Training on Results-Based Monitoring and Evaluation (RBM) | 7 Apr - 18 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 7 Apr - 18 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
CBAME | Training on Cost-Benefit Analysis in Monitoring and Evaluation | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 7 Apr - 18 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MESC02 | Training on Monitoring and Evaluation with STATA | 7 Apr - 18 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
MEUGC | Training on Monitoring & Evaluation using GIS | 7 Apr - 11 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MECP07 | Monitoring and Evaluation for Community-based Projects Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MEDPC9 | Training on Monitoring and Evaluation for Development Projects | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
IEMEC | Training on Impact Evaluation in M&E | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
PDFA6 | Project Design Using Logical Framework Approach Course | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 14 Apr - 25 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEALD | Training on Monitoring, Evaluation, Accountability, and Learning (MEAL) in Development Projects | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
RBMEC | Training on Results-Based Monitoring and Evaluation (RBM) | 14 Apr - 25 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
IEBD4 | Impact Evaluation for Evidence-Based Development Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MECAP | Training on Monitoring and Evaluation (M&E) for Climate Change Adaptation Projects | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEARDP | Training on Monitoring and Evaluation for Agriculture and Rural Development Projects | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
CBAME | Training on Cost-Benefit Analysis in Monitoring and Evaluation | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PAIE5 | Project Appraisal and Impact Evaluation Course | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
IEMEC | Training on Impact Evaluation in Monitoring & Evaluation | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MEHPC | Training on M&E for Humanitarian Projects | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
AMETC | Training on Advanced Monitoring & Evaluation Techniques | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
AMETC | Training on Advanced Monitoring & Evaluation Techniques | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
CBAME | Training on Cost-Benefit Analysis in Monitoring and Evaluation | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
HMEST | Training on Health Monitoring & Evaluation: Strategies and Techniques | 14 Apr - 18 Apr | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
FTCC | Training on Fundamentals of Theory of Change | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 14 Apr - 25 Apr | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MECP07 | Monitoring and Evaluation for Community-based Projects Course | 14 Apr - 18 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MEUMT | Training on Monitoring & Evaluation using Mobile Technology | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
HMEST | Training on Health Monitoring & Evaluation: Strategies and Techniques | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MANC08 | Training on Monitoring and Evaluation for NGOs | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MEAP13 | Monitoring and Evaluation for Climate Change Adaptation Programs Course | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
DCTMEC | Training on Data Collection Tools for Monitoring & Evaluation | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MECAP | Training on Monitoring and Evaluation (M&E) for Climate Change Adaptation Projects | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
IEMEC | Training on Impact Evaluation in M&E | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MESPC | Training on Monitoring and Evaluation (M&E) for Social Protection Programs | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
FTCC | Training on Fundamentals of Theory of Change | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MEUMT | Training on Monitoring & Evaluation using Mobile Technology | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
RBMEC | Training on Results-Based Monitoring and Evaluation (RBM) | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PMMEC | Training on Project Management and Monitoring & Evaluation | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
ESPCG | Training on Evaluating Social Programs: A Comprehensive Guide | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MANC08 | Training on Monitoring and Evaluation for NGOs | 14 Apr - 25 Apr | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
IEMEC | Training on Impact Evaluation in Monitoring & Evaluation | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEAP13 | Monitoring and Evaluation for Climate Change Adaptation Programs Course | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
ESPCG | Training on Evaluating Social Programs: A Comprehensive Guide | 14 Apr - 18 Apr | 5 days | Nairobi, Kenya | KES 80,000 USD 1,000 |
DCTMEC | Training on Data Collection Tools for Monitoring & Evaluation | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 14 Apr - 25 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MENC | Training on Monitoring and Evaluation for NGOs and Nonprofits | 14 Apr - 25 Apr | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MELC03 | Monitoring, Evaluating, Accountability, and Learning (MEAL) Course | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MEUGC | Training on Monitoring & Evaluation using GIS | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
IEBD4 | Impact Evaluation for Evidence-Based Development Course | 14 Apr - 18 Apr | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MEARDP | Training on Monitoring and Evaluation for Agriculture and Rural Development Projects | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 14 Apr - 18 Apr | 5 days | Mombasa, Kenya | KES 80,000 USD 1,000 |
MEDPC9 | Training on Monitoring and Evaluation for Development Projects | 14 Apr - 25 Apr | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEHPC | Training on M&E for Humanitarian Projects | 14 Apr - 18 Apr | 5 days | Virtual | KES 55,000 USD 550 |
PMMEC | Training on Project Management and Monitoring & Evaluation | 14 Apr - 25 Apr | 10 days | Virtual | KES 110,000 USD 1,100 |
MEGEP | Training on Monitoring and Evaluation (M&E) for Gender Equality Programs | 21 Apr - 25 Apr | 5 days | Nakuru, Kenya | KES 80,000 USD 1,000 |
MESC02 | Training on Monitoring and Evaluation with STATA | 21 Apr - 2 May | 10 days | Mombasa, Kenya | KES 160,000 USD 2,000 |
MEDPC | Training on Monitoring & Evaluation for Development Professionals | 21 Apr - 2 May | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
MEEC06 | Training on Monitoring & Evaluation (M&E) for Education | 21 Apr - 2 May | 10 days | Nairobi, Kenya | KES 160,000 USD 2,000 |
PDFA6 | Project Design Using Logical Framework Approach Course | 21 Apr - 25 Apr | 5 days | Kisumu, Kenya | KES 80,000 USD 1,000 |
PMEC7 | Training on Participatory Monitoring and Evaluation (PM&E) | 21 Apr - 2 May | 10 days | Nakuru, Kenya | KES 160,000 USD 2,000 |
AIED10 | Advanced Impact Evaluation for Evidence-Based Development Course | 21 Apr - 2 May | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
DMESC | Training on Designing Monitoring and Evaluation (M&E) Systems | 21 Apr - 2 May | 10 days | Kisumu, Kenya | KES 160,000 USD 2,000 |
MEUGC | Training on Monitoring & Evaluation using GIS | 21 Apr - 25 Apr | 5 days | Virtual | KES 55,000 USD 550 |
